















GOPRO HERO 13 BLACK
Overview
- 27MP with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 27MP Photos
- Compatible with HB-Series Lens Mods
- Upgraded Mounting Ecosystem
With consistent hardware features and an expanded accessory ecosystem, the GoPro HERO13 Black can capture up to 5.3K60 video and 27MP photos on your next adventure with an upgraded Enduro battery and the option to add an HB-series lens mod. The 1/1.9" image sensor can capture 27MP raw photos as well as 5.3K60, 4K120, and 2.7K240 video with ease. HyperSmooth 6.0 digital image stabilization with AutoBoost ensures your footage remains high-quality while reducing image cropping. The HERO13 Black features a new 1900mAh Enduro battery for extended run time in all weather conditions as well as additional previously unavailable power accessories.
Specification:
Image Sensor | 1/1.9"-Type CMOS |
Image Stabilization | Digital |
Zoom | Digital: 2x |
Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
Internal Storage | No |
Display Type | Primary Monitor: Fixed 2.3" Touchscreen LCDÂ Secondary Monitor: Fixed 1.4" Non-Touchscreen LCD |
Built-In Microphone | Stereo |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
Battery Type | Rechargeable Lithium-Ion Battery Pack |
Imaging
Image Sensor | 1/1.9"-Type CMOS |
Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
Image Stabilization | Digital |
Optics
Focal Length | 12 to 39mm (35mm Equivalent) |
Maximum Aperture | f/2.5 |
Angle of View | 156° (8:7) |
Zoom | Digital: 2x |
Recording
Internal Recording Modes | H.265 8/10-Bit 5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] |
Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
Audio Recording | WAV-Channel |
IP Streaming | H.265Â 1920 x 1080 |
Internal Storage | No |
Exposure Control
Metering Range | -2 to 2 EV |
Interval Recording | Yes |
Display
Display Type | Primary Monitor: Fixed 2.3" Touchscreen LCDÂ Secondary Monitor: Fixed 1.4" Non-Touchscreen LCD |
Features
Scene Modes | Presets - Yes |
Creative Effects | Yes |
Built-In Microphone | Stereo |
Built-In Speaker | Yes |
Interface
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
Video I/O | 1x USB-C (Unspecified Signal) Output |
Audio I/O | No |
Power I/O | No |
Other I/O | No |
Remote Control | Optional |
Mobile App Compatible | Yes: Android & iOSÂ App Name: Quik App |
Wireless | Bluetooth 5.3Â /Â Wi-Fi 6 (802.11ax)Â /Â 2.4 GHz Radio/RF / 5.8 GHz Radio/RFÂ *Built-In |
Environmental
Operating Conditions | 14 to 95°F / -10 to 35°C |
Environmental Resistance | Water-Resistant to 33' / 10.1Â m (Unrated) |
Power
Battery Type | Rechargeable Lithium-Ion Battery Pack |
Estimated Battery Life | 2.5 Hours |
General
Built-In Light | Light - No |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6Â mm |
Contents in the box:
- GoPro HERO13 Black
- GoPro Enduro Rechargeable Li-Ion Battery for HERO13 Black
- Curved Adhesive Mount
- Mounting Buckle
- Thumbscrew
- USB-C Cable
- Limited 1-Year Manufacturer Warranty
Category | : | Underwater Cameras |
Brand | : | Gopro |
Code | : | |
SKU | : | 55454 |
Stock | : | Ready |
No product sparepart available